Yale Map Collection
Muriel Yale Collection of Antique Maps of the Holy Land and the Ottoman
Empire: demonstrating the migration and settlement of the Jewish people from
Biblical times to the modern era. The collection includes over 1,200 maps
dating from the mid-15th to the 20th century.
The database is arranged in alphabetical order by cartographer name.
Questions about the collection can be addressed to: Glenn Ferdman
This listing is also available in .pdf format.
| MAPS | ||||||
| Record No | Title | Date | Cartographer | Accssn No | Cited. | Notes |
| 151 | Europe, Third Crusade | 1880 | 1999-029 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | ||
| 593 | Barbaria Pars AfricaeLoca Versus Littore Maris Mediterranei Vol. I, Fol. 5 in his SPECULUM ORBIS TERRAE | 2001-051 | Note: All De Jode maps are very rare | |||
| 157 | Hungary, 14th century to the Reformation | 1999-035 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 156 | Hungary, Battle of Mohacs | 1880 | 1999-034 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | ||
| 155 | Europe, ethnographics mid 19th century | 1999-033 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 154 | Europe | 1880 | 1999-032 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | ||
| 71 | Latron, Palestine (Arab village west of Jerusalem) | 1918 | 1998-028 | First edition, Provisional 7th Field Survey Co. Royal Engineers, R.E.E.F. June 3, 1918. Marked "SECRET" (very rare). | ||
| 152 | Europe, time of Napoleon I | 1999-030 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 160 | Iberian peninsula, division of religions in Moorish times | 1999-038 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 150 | Europe, middle 14th century | 1999-028 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 149 | Europe, Reformation and House of the Habsbergs | 1999-027 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 148 | Europe, end of Justinian's reign | 1999-026 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 147 | Sites of Spanish and Portuguese possessions in the 6th century | 1999-025 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 146 | Latin territories in the Orient from 1210-1311 | 1999-024 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 145 | Patriarchate: Constantinople. Antioch, Jerusalem | 1880 | 1999-023 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | ||
| 153 | Distribution of religions in the Middle Ages | 1999-031 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 165 | Lands of Islam, 945-1055; 1002-1003; 1021-1055 | 1999-043 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 173 | Asia, 6th to 9th centuries | 1999-051 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 172 | Asia, 5th century | 1999-050 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 171 | Asia, end of 2nd century | 1999-049 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 170 | Asia, beginning 2nd century before Christ | 1999-048 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 169 | Europe, time of Karl the Great, 768-814 | 1999-047 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 168 | Europe, Otto I, year 962 | 1999-046 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 158 | Hungary, Battle of Mohacs, etc., and other political occupations | 1999-036 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 166 | Lands of Islam, 622-750 | 1999-044 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 159 | Iberian peninsula, Omaijaden Arab occupation | 1999-037 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 164 | Normans, 8th to 12th centuries | 1999-042 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 163 | Iberian peninsula, Westgothen rule 531-711 | 1999-041 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 162 | Iberian peninsula, Almohaden and Almovraviden 1086-1257 | 1999-040 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 581 | Salonika Vilayeti (Districts in Ottoman Empire) | 1901-02 | 2001-039 | From: Federal Maps of the Ottoman Empire | ||
| 161 | Iberian peninsula, beginning 16th century | 1999-039 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 613 | Frederick IV, King of Prussia | 1789 | 2001-071 | From: BARLOWS GENERAL HISTORY OF EUROPE, published under The British Act of Oct. 31, 1789 | ||
| 167 | Lands of Islam, under Abbasids, 750-945 | 1999-045 | A leaf from the Spruner-Menke Historical Hand Atlas, 1880 | |||
| 125 | Canaan | 1850 | 1999-003 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 144 | Mare Internum (Mediterranean Sea) in time of Mithridatis the Great and Tiranus the Great | 1850 | 1999-022 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 131 | World 282-220 B.C. | 1850 | 1999-009 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 130 | Reign of Alexander the Great | 1850 | 1999-008 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 129 | Greece after the Persian War | 1865 | 1999-007 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 128 | Greece, Macedonia, Thracia, etc. | 1865 | 1999-006 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 126 | World at time of Persian reign | 1850 | 1999-004 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 132 | Mar Internum (Mediterranian Sea) during Hannibal's wars | 1850 | 1999-010 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 124 | World according to Assyrian time | 1850 | 1999-002 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 123 | World according to Homer, Herod, Strabo, Rome and Ptolemy | 1850 | 1999-001 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 122 | Prolegomena, et Dissertationes in Omnes, et Singulos S. Scripturae Libros (Book) | 1729 | 1998-079 | Author A. Calmet. In two volumes. As orginally published with one map of the Holy Land (cartographer anonymous). Original Leather | ||
| 72 | Palestine with sketch plan of Petra | 1998-029 | Copyright strictly observed, Vide Ordinance No. 17 of 1924. First
published as Provisional Edition, 1939. (very rare). Corrections and additions to 1941. World War II British military map. | |||
| 127 | Greece at time of Dorian migration | 1865 | 1999-005 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 138 | Albania, Iberia, Colchis, Mesopotamia, Babylonia, Assyria | 1865 | 1999-016 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 176 | Asia, Mongolians 13th and 14th centuries | 1999-054 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 614 | Stanislaus II, King of Poland | 1789 | 2001-072 | From: BARLOWS GENERAL HISTORY OF EUROPE, published under The British Act of Oct. 31, 1789 | ||
| 615 | Charles IV, King of Spain | 1789 | 2001-073 | From: BARLOWS GENERAL HISTORY OF EUROPE, published under The British Act of Oct. 31, 1789 | ||
| 616 | Christian VII, King of Denmark | 1789 | 2001-074 | From: BARLOWS GENERAL HISTORY OF EUROPE, published under The British Act of Oct. 31, 1789 | ||
| 143 | Peutinger Table, military roads of Roman Empire, Cyrenica, Africa, Mauritania | 1850 | 1999-021 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 --- Peutinger Table (upper third), the map showing military roads of Roman Empire (see Laor No. 562); middle panel: Cyrenica, Africa, Mauritania; lower panel: Cyrenica, Africa, etc. Loar 562. | ||
| 142 | Imperial Rome, locations of battles | 1850 | 1999-020 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 139 | Idoscythium and Parthicumn region, and Peutenger Table | 1850 | 1999-017 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 612 | Louis XVI, King of France | 1789 | 2001-070 | From: BARLOWS GENERAL HISTORY OF EUROPE, published under The British Act of Oct. 31, 1789 | ||
| 137 | Palestine, destruction of Second Temple, and Phoenicia, Judea in the time of Herod | 1850 | 1999-015 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 ---Peutinger Table (lower right panel) showing Palestine, etc.; central panel cites time of destruction of Second Temple (70 C.E.); left large panel: Phoenicia, Judea in the time of Herod. | ||
| 136 | Asia: Sea of Bithnia, Cappadocia, Syria, etc. | 1850 | 1999-014 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 135 | Black Sea and surroundings | 1865 | 1999-013 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 134 | Pannonia, Illyricum, Dacia, Moesia, Thracia, Macedonia, Epirus | 1850 | 1999-012 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 133 | Italian regions and Rome | 1865 | 1999-011 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 140 | Arabia, Ethiopia, Egypt, Palestine | 1850 | 1999-018 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 216 | Countries of Western Europe during the Middle Ages | 1999-094 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 209 | Empire of the Medes | 1999-087 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 222 | Empire of Charlemagne | 1999-100 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 221 | Islam, countries conquered by Mohamet | 1999-099 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 220 | Turkey in Europe (Sheet II) | 1999-098 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 219 | Turkey in Europe, both ancient and modern, comprehending both classical and modern names and divisions (Sheet I) | 1999-097 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 218 | Europe after the invasion of the Barbarians in the 6th century | 1999-096 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 224 | Ancient Sarmatia | 1999-102 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 217 | Europe before the invasion of the Huns in 370 A.D. | 1999-095 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 225 | Roman provinces of Pannonia, Illyricum, Dacia, Moesia, etc. | 1860 | 1999-103 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | ||
| 215 | The countries visited by the Apostles showing the routes of St. Paul, etc. | 1999-093 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 214 | Ancient Germany | 1999-092 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 213 | Ancient Spain | 1999-091 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 212 | Ancient Italy | 1999-090 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 211 | Parthinian Empire in B.C. CXLI | 1999-089 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 174 | Asia, 9th and 10th centuries | 1999-052 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 506 | Royaume dt Desert et L'Egypt | 2000-159 | ||||
| 232 | Spain, Tenerife (largest of Canary Islands) | 1999-112 | Training College Atlas, Hughes and Ravenstein, 1880 --- Thought by ancient geographers to mark western limit of world; hence, they reckoned longitude from it. Published by British War Office, 1942, WWII. (very rare). | |||
| 346 | A Map of Paradise, Mount Ararat and City of Babel According to the Three Different Hypotheses Mentioned in this Word | 1750 | 2002-113 | A curious and uncommon map! | ||
| 314 | Ottoman Empire Arabian Peninsula and Egypt | 1910 | 2002-081 | Hand atlas in Arabic. Very rare. | ||
| 313 | Ottoman Empire Rumeli and the Adriatic Sea | 1910 | 2002-080 | Hand atlas in Arabic. Very rare. | ||
| 252 | Carte de La Partie de La Gibraltar et La Sardaigne | 1843 | 2002-019 | Depot General de La Marine. | ||
| 248 | General Map of the Nile Valley with Berber to Victoria Nyanza | 1898 | 2002-015 | Compiled at the British Intelligence Division of War Office. Based on I.D.W.O. No. 332 Ordnance Survey. Extensive notes by earlier owner appear to have been made in the field. 24" X 32 3/4" | ||
| 468 | Peregrinationist D. Pauli,Opera Abrahami Ortely | 1697 | 2000-120 | Patavii ex Typographia Seminary (rare) Note regarding this item: Since one of the definitions of the Latin word "opera" is "work of" can one postulate that the copper plate for this map was produced by an apprentice engraver as a training exercise to copy a work of Ortelius? Calligraphy is not up to Ortelius' quality. | ||
| 223 | Europe: 9th century; time of Charles V; 11th century; and in 1789 | 1999-101 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 233 | Seat of War in the Crimea | 1999-113 |
Training College Atlas, Hughes and Ravenstein, 1880 (rare). Compiled and drawn by W. Lowrie, published by Malby & Sons, April 2, 1855. |
|||
| 208 | The World as known to the ancients | 1999-086 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 231 | Egypt, Sidi Barrani. Coastal village, North West Egypt | 1999-111 | Training College Atlas, Hughes and Ravenstein, 1880 --- Scene of much fighting in North Africa in WWII. Captured by Italians, Sept. 1940; by British Dec. 11, 1940; taken by Rommel's army, but recaptured Nov. 10-11, 1942. 512 Army Fd. Survey, COY. R.E., Oct. 1941. Marked: "Not to be published" (very rare). | |||
| 230 | British survey of Palestine, North Sheet, 1943, WWII | 1999-108 |
Training College Atlas, Hughes and Ravenstein, 1880 --- Obverse: marked
"Not to be published" (very rare). Reverse: Multiple cancellation marks across face of map | |||
| 229 | British survey of Palestine, Trans-Jordan, 1942, WWII | 1999-107 | Training College Atlas, Hughes and Ravenstein, 1880(very rare) | |||
| 228 | Spain and Portugal | 1999-106 | Training College Atlas, Hughes and Ravenstein, 1880 | |||
| 227 | World, Western Hemisphere | 1999-105 | Training College Atlas, Hughes and Ravenstein, 1880 | |||
| 226 | World, Eastern Hemisphere | 1999-104 | Training College Atlas, Hughes and Ravenstein, 1880 | |||
| 235 | Wyld's Official Map of the Suez Maritime Canal | 1869 | 2002-002 | |||
| 182 | Ancient Greece | 1999-060 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 210 | Expedition of Alexander and Voyage of Nearchus | 1999-088 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 189 | Expedition of Cyrus the Younger and Retreat of the Ten Thousand | 1999-067 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 188 | Travel of the Patriarchs and wandering of the Israelites | 1999-066 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 187 | Ancient Egypt | 1999-065 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 186 | World, Noah; primitive Greeks; Hebrews and Herod | 1999-064 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 185 | Persian Empire under Cyrus and Darius | 1999-063 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 191 | World geographical systems, Ptolemy; Eratothenes; Strabo; Syria; Assyria and Babylon | 1999-069 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 183 | Map illustrative of the Crusades for recovery of the Holy Land | 1999-061 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 192 | Ancient Italy | 1999-070 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 181 | Africa, beginning of 15th century | 1999-059 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 180 | Africa, according to Arab geography; 8th to 14th centuries | 1999-058 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 179 | Persia, 17th century | 1999-057 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 178 | Asia, end of 17th century; British in India; Manchu Dynasty in China | 1999-056 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 177 | Asia, 15th and 16th centuries; spread of Ottoman Empire; Sofi in Persia; Timurids and Portuguese in India; Ming Dynasty in China | 1999-055 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 141 | Imperial Rome at time of Constantine the Great | 1850 | 1999-019 | A leaf from Spruner-Menke Atlas Antiquus, 1850 & 1865 | ||
| 184 | Travels of Anacharsis; Battle of Salamis; Battle of Plataea | 1999-062 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 199 | Asia | 1999-077 | A leaf from the London Geographical Institute by G. Philip, c. 1850 | |||
| 207 | Map illustrative of the Trojan War and Voyages of Aeneas, Ulysses and Telemachus | 1999-085 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 206 | Palestine divided among the Tribes | 1999-084 | A leaf from the Atlas of Classical, Historical, and Scriptural Geography Philip, c. 1860 | |||
| 205 | Russia | 1999-083 | A leaf from the London Geographical Institute by G. Philip, c. 1850 | |||
| 204 | Syria | 1999-082 | A leaf from the London Geographical Institute by G. Philip, c. 1850 | |||
| 203 | Arabia, Egypt and Nubia | 1999-081 | A leaf from the London Geographical Institute by G. Philip, c. 1850 | |||
| 202 | Turkey in Asia | 1999-080 | A leaf from the London Geographical Institute by G. Philip, c. 1850 | |||
| 190 | Partition of the conquest of Alexander the Great | 1999-068 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 200 | Spain and Portugal | 1999-078 | A leaf from the London Geographical Institute by G. Philip, c. 1850 | |||
| 175 | Asia, 11th and 12th centuries | 1999-053 | A leaf from K.v. Spruner's Historical Atlas Ausser-Europe | |||
| 198 | Empire of Rome, Sheet II | 1999-076 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 197 | Empire of Rome, Sheet I | 1999-075 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 196 | Kingdom of Macedon at the time of Philip of Amyntas | 1999-074 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 195 | Roman Provinces, Vindelicia; Rhaetia and Noricum | 1999-073 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 194 | Empires of Sesostris, Ninus and Semitramis with March of the Confederate Kings in the Pentapolitan War as described by Moses | 1999-072 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 193 | Greece and part of Asia Minor to illustrate the Expedition of Xerxes | 1999-071 | A leaf from the Atlas of Classical Geography, Philip, c. 1880 | |||
| 201 | World | 1999-079 | A leaf from the London Geographical Institute by G. Philip, c. 1850 | |||
| 860 | Birdseye view of Cairo; The Nile Delta | 1882 | 2003-096 | The Graphic Supplement to the Graphic | ||
| 39 | Holy Land--Early Hydrographic Map | 1997-039 | Early hydrographic map proposing existence of subterranean canals connecting the Dead Sea with the Red Sea and the Red Sea with the Mediterranean Sea, the latter a distant predictor of the Suez Canal (rare). | |||
| 861 | A Birdseye view of the Suez Canal | 1882 | 2003-097 | Special gratis Supplement
of the Graphic Scarce | ||
| 873 | Constantinopolis | 2003-109 | Manuscript map in German mounted on
old paper Depicting the city of Constantinople when it was captured from the Byzantines by Sultan Mohamet II on May 29, 1453 | |||
| 862 | Birdseye View of Cairo looking North East | 1882 | 2003-098 | The Graphic Special gratis supplement Scarce | ||
| 863 | Birdseye view of Battle of Tel-el-Kebir | 1882 | 2003-099 | The Graphic Special gratis supplement Scarce | ||
| 596 | Goa Fortissma Indiae Urbis In | 1564 | A. Du Pinet | 2001-054 | rare | |
| 594 | L'Illustre Imperialle de Constantinoble | 1564 | A. Du Pinet | 2001-052 | rare | |
| 525 | Phyical Map of Palestine and Adjacent Countries | 1847 | A. Petermann | 2000-178 | A. Petermann, famous cartographer of thematic maps | |
| 837 | Fortezza di Margaritin | 1571 | A. Veneziani | 2003-073 | Very rare | |
| 838 | Sebenico | 1571 | A. Veneziani | 2003-074 | Very rare | |
| 839 | Scuteri | 1571 | A. Veneziani | 2003-075 | Very rare | |
| 847 | Geographie Commerciale et Industrielle de l'Allemagne Donnant les Etas Composant | 1860 | A. Vuillemin | 2003-083 | Scarce | |
| 340 | Andalusia e Granada | 1776 | A. Zatta | 2002-107 | ||
| 595 | Plant et FigureCalecut en la 'Premiere Ind | 1564 | A.Du Pinet | 2001-053 | rare | |
| 519 | World with New Discoveries | 1795 | A.J. Picquet | 2000-172 | ||
| 267 | Map of Moldavia | 1811, Vienna | Abbe Herbitz and Tranquillo Mollo | 2002-034 | Printed on two sheets, each 20" X 39", measuring 40 1/2
X 39" when assembled Right sheet (in French) Carte De La Moldavie. Left sheet (in German) | |
| 41 | Theatrum Terrae Sanctae (Book) | 1610 | Adricom, Christian van | 1997-041 | Twelve maps (large map of Palestine and ten tribal maps). Map of Jerusalem lacking original boards. Not colored. | |
| 32 | Holy Land--Jerusalem | 1750ca | after Visscher | 1997-032 | Not listed in Laor (scarce). | |
| 339 | Osmani seu Ottomanni Turkarum | 1610 | Albrizzi | 2002-106 | Very rare. Note entries in longhand on verso updating lines of succession to 1650 | |
| 849 | Carte des Deserts de la Basse Thebaide et Plan du Monastere de St. Antoine et Plan du Monastere de St. Paul habite' par les Religieuae Coptes | 1717 | Anon | 2003-085 | Rare | |
| 347 | Sphere de Copernic, Sphere de Ptolemee, Globe Terreste, Globe Celeste | 1750 | Anon | 2002-114 | ||
| 585 | La Terre (St.Paul's Travels) | 1650 | Anon. | 2001-043 | ||
| 476 | Manuscript Map - Carte pour la vie De David (Map of the Life of David) | Anon. | 2000-129 |
Very rare | ||
| 586 | South Asia Manuscript Map | No date | Anon. | 2001-044 | Very rare: Examined by several members of Map Department, British Museum, June 1997, suggesting possibility of Portuguese origin | |
| 472 | Geneological Table -Tribes of Genuine Arabs descended from Kahtan Hejaz-Yeman | Anon. | 2000-125 | |||
| 470 | Imperii Romanigeo Graphica .. Herodiani Historiam | 1645-50 | Anon. In the style of Ortelius | 2000-123 | Patavii ex Typographia Seminary | |
| 69 | Holy Land | 1695 | Antiocheni, Patriarchatus | 1998-025 | Published by Patavia (Padua, Italy) Seminary Not in Laor (rare). | |
| 337 | Tripoli Citta Barbaria | Antonio Lafreri | 2002-104 | Tooley 554 (very rare) | ||
| 334 | Disigno de L'Isola de Gerbi | 1560 | Antonio Lafreri | 2002-101 | Tooley 244, Novacco No. 56 (very rare) | |
| 647 | Tabula Terrae Canaan | 1698 | Arias Montanus | 2001-105 | ||
| 644 | Sassa (Hungary) | Ballinoi | 2001-102 | (rare) published by Antonio Lafreri | ||
| 639 | Il Gerbi | 1567 | Ballinoi-Zaltieri | 2001-097 | (rare) published by Antonio Lafreri | |
| 646 | Vienna | 1567 | Ballino-Zaltieri | 2001-104 | (rare) published by Antonio Lafreri | |
| 645 | Frankfort | 1567 | Ballino-Zaltieri | 2001-103 | (rare) published by Antonio Lafreri | |
| 640 | Augsberg | 1568 | Ballino-Zaltieri | 2001-098 | (rare) published by Antonio Lafreri | |
| 638 | Il Pignon | 1567 | Ballino-Zaltieri | 2001-096 | (rare) published by Antonio Lafreri | |
| 637 | Tripoli De Barbaria | 1567 | Ballino-Zaltieri | 2001-095 | (rare) published by Antonio Lafreri | |
| 818 | Zimara-Levita | 1532 | Bartolomio Dalli Sonetti | 2003-054 | From: "Isolario", first
printed atlas of Greek Islands Very rare | |
| 841 | Isola de Scharpanto (NBF) | 1574 | Bertelli | 2003-077 | Zach. 210 | |
| 872 | Costantinopoli | 1575 | Bertelli | 2003-108 | Tooley 155. | Name misspelled should
be Cons. Instead of Cos. Tooley found only one example in survey of major collections Very rare |
| 816 | Isola de Milo | 1570 | Bertelli | 2003-052 | ||
| 830 | Morea | 1574 | Bertelli | 2003-066 | Zach. 197 | rare |
| 635 | Cerigo | 1570 | Bertelli | 2001-093 | Antonio Lafreri | (rare) published by Antonio Lafreri |
| 802 | Corfu | 1570 | Bertelli | 2003-038 | Var. Zach. 198 | |
| 636 | Nicsia | 1570 | Bertelli | 2001-094 | Antonio Lafreri | (rare) published by Antonio Lafreri |
| 835 | Isola de Zante | 1574 | Bertelli | 2003-071 | Zach. 205 | |
| 332 | Citta di Tunisi | 1566 | Bolognini Zalteri | 2002-099 | Antonio Lafreri | 375 X 265 mm Tooley No. 558 (very rare) |
| 77 | Holy Land, Twelve Tribes of Israel | 1771 | Bonne | 1998-034 | Laor 120 | |
| 45 | Noah and his children | 1781 | Bonne | 1998-002 | ||
| 108 | Egypt, Nubie, etc. | 1781 | Bonne | 1998-065 | ||
| 105 | Imperium Romanum Pars Orientalis | 1787 | Bonne | 1998-062 | ||
| 103 | Egypt | 1787 | Bonne | 1998-060 | ||
| 76 | Holy Land, Judea and Twelve Tribes of Israel | 1787 | Bonne | 1998-033 | Laor 122 | |
| 110 | Kingdom of Poland and Duchy of Lithuania (with divisions approved in 1772 by the Congress of Vienna) | 1787 | Bonne | 1998-067 | ||
| 106 | Imperii Romani Distracta | 1781 | Bonne | 1998-063 | ||
| 107 | Imperia Antiqua Pars Occidentalia | 1781 | Bonne | 1998-064 | ||
| 109 | Kingdom of Poland and Duchy of Lithuania | 1787 | Bonne | 1998-066 | ||
| 446 | City of Jerusalem | 1747 | Bowen-Osborne | 2000-098 | Not in Laor | rare |
| 445 | Plan of Jerusalem | 1747 | Bowen-osborne | 2000-097 | not in Laor | rare |
| 98 | Carthage | 1761 | Brion | 1998-055 | ||
| 46 | History of royal Egypt | 1761 | Brione | 1998-003 | ||
| 47 | Holy Land, Moses and Jesus | 1761 | Brione | 1998-004 | ||
| 53 | Palestine | 1812 | Brun, Malte | 1998-010 | (uncommon) | Hebrew inscription Israel |
| 55 | Holy Land, Journey of Children of Israel | 1581 | Bunting | 1998-012 | Laor 142 (uncommon) | First edition |
| 56 | Holy Land, New Testament | 1581 | Bunting | 1998-013 | Laor 144 (uncommon) | First edition |
| 54 | Jerusalem | 1581 | Bunting | 1998-011 | Laor 968 (uncommon) | First edition |
| 57 | Holy Land | 1581 | Bunting | 1998-014 | Laor 141 (uncommon) | |
| 338 | Beschreibung des Heiligen Landes | 1582 | Bunting | 2002-105 | Laor 141 | |
| 416 | Jerusalem | 1646 | C. Dankerts | 2000-068 | not in Laor | very rare |
| 414 | Historical Map of Mid East | 1797 | C. Delamarche and R. Vaugondy | 2000-066 | scarce | |
| 866 | Prospectus Algertum in Barbaria ad Mare Mediterranium | 1720 | C. Haffner | 2003-102 | ||
| 450 | Graecia Maritima | 1643 | C. Morisot | 2000-102 | From: ORBIS MARITIMI (rare) | |
